2008 News
2007 League Data
2006 League Data
History
| Team Owner | Team Name |
| Keven P | Greek Penguins |
| Stephen T | Tayl Kickers |
| Bob N | Professors |
| Terry F | Pittsburgh Tornado |
| Greg H | Team Harmeyer |
| Greg W | Loose Cannons |
| Craig D | The Fighting Rod Fords |
| Scott R | Team KissMyGrass |
| Rod F | Dale's Dead Bug |
| Anne-Marie M | Buckettes |
| Jeff S | Thundering Herd |
| Dan S | The One Team |

Questions? Get live answers at PBwiki's weekly office hours (1 PM Eastern, Weds September 3)
| Year | Winning Owner | Winning Team | Runner-Up Owner | Runner-Up Team | |
| 2006 | Stephen Taylor | Tayl Kickers | defeated | Keven Paizanoglou | Greek Team |
| 2005 | Keven Paizanoglou | Greek Team | defeated | Bob Nields | Professors |
| 2004 | Anne-Marie Murphy | Knutsen Bolts | defeated | Terry Faber | T-Storms |
| 2003 | Rod Ford | Cosmic Hippos | defeated | Terry Faber | T-Storms |
| 2002 | Terry Faber | T-Storms | defeated | Rod Ford | Cosmic Hippos |
| 2001 | No info available | ||||
| 2000 | Mark Ferguson | Limp Bizkit | defeated | Bob Nields | Survivor |
In 2000, Terry Faber began the league at A.F. Kelly with 2 divisions: Vetrans and Rookies. An intern from Univerity of Dayton, Mark Ferguson, won the first year coming out of the Rookie division.
Records were not kept for the 2001 but we are trying to recreate the information.
You can see from the above list of winners and runners-up that of the 7 years we've had the league, Terry Faber's team has been in the finals 3 times (Terry sat out in 2005). Congratulations, Terry!
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |